Tabbed by Fallen Angels: edenfire89@hotmail.com
Q=180
4/4
Gtrs I, II
|---------|---------|-----------|-----|
|---------|---------|-----------|-----|
|---------|---------|-----------|-----|
|---------|---------|-2-2-------|-----|
|---------|---------|-2-2-------|-----|
|---------|---------|-0-0-------|-----|
|----------|------------|------------|--------|
|----------|------------|------------|--------|
|----------|------------|------------|--------|
|-2--------|-(2)--------|-(2)--------|-(2)----|
|-2--------|-(2)--------|-(2)--------|-(2)----|
|-0--------|-(0)--------|-(0)--------|-(0)----|
PM| PM| PM PM PM| PM| PM PM
|-----------------|---------------|-----------------|---------------|
|-----------------|---------------|-----------------|---------------|
|-----------------|---------------|-----------------|---------------|
|-2-----2-----2---|---------------|-2-----2-----2---|-2----5--4-2-4-|
|-2-----2-----2---|-3----5--5-5-5-|-2-----2-----2---|-0----3--2-0-2-|
|-0-0-0-0-0-0-0-0-|-3--3-5--5-5-5-|-0-0-0-0-0-0-0-0-|----0----------|
PM| PM| PM PM PM| PM| PM PM| PM
|-----------------|---------------|-----------------|------------------|
|-----------------|---------------|-----------------|------------------|
|-----------------|---------------|-----------------|------------------|
|-2-----2-----2---|---------------|-----------------|----------------7-|
|-2-----2-----2---|-3----5--5-5-5-|-3-----3-----3---|-5-----5---9-10---|
|-0-0-0-0-0-0-0-0-|-3--3-5--5-5-5-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5--------|
Gtr I
PM| PM PM PM| PM PM
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-7-----10---9------|--7------10---9------|
|---0-0----0---0-10-|-----0-0----0---0-10-|
|
| Gtr II
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-7-----------------|-(7)-----------------|
|-7-----------------|-(7)-----------------|
PM--| PM PM PM| PM PM
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-7-----------------|
|-------10---9---10-|-------10---9---10-|
|-8-8-8----8---8----|---0-0----0---0----|
|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-3-----------------|-5-----------------|
|-3-----------------|-5-----------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-7-----------------|-(7)-----------------|
|-7-----------------|-(7)-----------------|
|
| PM| PM PM PM| PM PM
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-7-----10---9------|--7------10---9------|
|---0-0----0---0-10-|-----0-0----0---0-10-|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-3-----------------|-5-----------------|
|-3-----------------|-5-----------------|
|
| PM--| PM PM PM| PM PM
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-7-----------------|
|-------10---9---10-|-------10---9------|
|-8-8-8----8---8----|---0-0----0---0-10-|
PM| PM PM PM| PM PM
|--------------------|----------------------|
|--------------------|----------------------|
|-9-----12---11------|--9------12---11------|
|-----------------12-|-------------------12-|
|--------------------|----------------------|
|---0-0----0----0----|-----0-0----0----0----|
|
|--------------------|----------------------|
|--------------------|----------------------|
|--------------------|----------------------|
|--------------------|----------------------|
|-7------------------|-(7)------------------|
|-7------------------|-(7)------------------|
PM---| PM PM PM| PM
|-----------------------|----------------------|
|-----------------------|-10----------------10-|
|----------12---11------|--------12---11-12----|
|-10-10-10-----------12-|----------------------|
|-----------------------|----------------------|
|-------------0----0----|----0-0----0----------|
|
|-----------------------|----------------------|
|-----------------------|----------------------|
|-----------------------|----------------------|
|-----------------------|----------------------|
|--3--------------------|--5-------------------|
|--3--------------------|--5-------------------|
PM| PM PM PM| PM PM
|--------------------|----------------------|
|--------------------|----------------------|
|-9-----12---11------|--9------12---11------|
|-----------------12-|-------------------12-|
|--------------------|----------------------|
|---0-0----0----0----|-----0-0----0----0----|
|
|--------------------|----------------------|
|--------------------|----------------------|
|--------------------|----------------------|
|--------------------|----------------------|
|-7------------------|-(7)------------------|
|-7------------------|-(7)------------------|
PM---| PM PM PM| PM
|-----------------------|----------------------|
|-----------------------|-10----------------10-|
|----------12---11------|--------12---11-12----|
|-10-10-10-----------12-|----------------------|
|-----------------------|----------------------|
|-------------0----0----|----0-0----0----------|
|
|-----------------------|----------------------|
|-----------------------|----------------------|
|-----------------------|----------------------|
|-----------------------|----------------------|
|--3--------------------|--5-------------------|
|--3--------------------|--5-------------------|
Gtrs I, II
|----------|--------------|
|----------|--------------|
|----------|--------------|
|-2--------|-(2)----------|
|-2--------|-(2)----5--4--|
|-0--------|-(0)----3--2--|
|